Collection Category - Ballads of Zimara
Adja-Beryl Berms Catalog | |
---|---|
Silver Nugget [130] | ![]() |
Silver Bead [130] | ![]() |
Silver Flakes [130] | ![]() |
Silver Pellet [130] | ![]() |
Silver Grains [130] | ![]() |
Silver Sliver [130] | ![]() |
Silver Disc [130] | ![]() |
Silver Pebble [130] | ![]() |
Silver Chunk [130] | ![]() |
Silver Clump [130] | ![]() |
Adja-Beryl Berms Gemstones | |
Murky Aventurine Gemstone [130] | ![]() |
Oval Aventurine Gemstone [130] | ![]() |
Round Aventurine Gemstone [130] | ![]() |
Tapered Aventurine Gemstone [130] | ![]() |
Opaque Aventurine Gemstone [130] | ![]() |
Trillion Aventurine Gemstone [130] | ![]() |
Powdered Aventurine Gemstone [130] | ![]() |
Glossy Aventurine Gemstone [130] | ![]() |
Clear Aventurine Gemstone [130] | ![]() |
Polished Aventurine Gemstone [130] | ![]() |
Albalatin Terrace Gemstones | |
Tapered Sapphire Gemstone [130] | ![]() |
Oval Sapphire Gemstone [130] | ![]() |
Polished Sapphire Gemstone [130] | ![]() |
Murky Sapphire Gemstone [130] | ![]() |
Round Sapphire Gemstone [130] | ![]() |
Opaque Sapphire Gemstone [130] | ![]() |
Clear Sapphire Gemstone [130] | ![]() |
Powdered Sapphire Gemstone [130] | ![]() |
Glossy Sapphire Gemstone [130] | ![]() |
Trillion Sapphire Gemstone [130] | ![]() |
Arcaneframe Sigils | |
Sigil of Confinement [130] | ![]() |
Sigil of Command [130] | ![]() |
Sigil of Control [130] | ![]() |
Sigil of the Razorfang [130] | ![]() |
Sigil of the Hammerhoof [130] | ![]() |
Sigil of the Daggerclaw [130] | ![]() |
Articles of Argent Sanctuary | |
Blade of Ra'Zaal [130] | ![]() |
Scepter of Ra'Zaal [130] | ![]() |
Eye of the Steel Serpent [130] | ![]() |
Robes of Ra'Zaal [130] | ![]() |
Feather of the Steel Serpent [130] | ![]() |
Fang of the Steel Serpent [130] | ![]() |
Articles of Etosh | |
Vambraces of the Electrifying [130] | ![]() |
Greaves of the Electrifying [130] | ![]() |
Gauntlets of the Electrifying [130] | ![]() |
Helm of the Electrifying [130] | ![]() |
Mace of the Electrifying [130] | ![]() |
Halberd of the Electrifying [130] | ![]() |
Articles of Hasira | |
Scepter of the Hawk [130] | ![]() |
Greatsword of the Hawk [130] | ![]() |
Sabatons of the Hawk [130] | ![]() |
Bangle of the Hawk [130] | ![]() |
Necklace of the Hawk [130] | ![]() |
Great-Staff of the Hawk [130] | ![]() |
Articles of Shanrazad | |
Gauntlets of the Spared [130] | ![]() |
Helm of the Spared [130] | ![]() |
Shield of the Spared [130] | ![]() |
Ring of the Spared [130] | ![]() |
Blade of the Spared [130] | ![]() |
Staff of the Spared [130] | ![]() |
Articles of Strungstone | |
Signet of Crisj'Jen [130] | ![]() |
Signet of Fuejenyrus [130] | ![]() |
Horn of Fuejenyrus [130] | ![]() |
Sigil of Fuejenyrus [130] | ![]() |
Claw of Crisj'Jen [130] | ![]() |
Sigil of Crisj'Jen [130] | ![]() |
Articles of the Duende | |
Staff of the Nizam [130] | ![]() |
Staff of the Bashia [130] | ![]() |
Scimitar of the Iskem [130] | ![]() |
Dagger of the Bashi [130] | ![]() |
Scepter of the Nizama [130] | ![]() |
Kukuri of the Iskma [130] | ![]() |
Articles of the Golden Rule | |
Crown of the Storm Mistress [130] | ![]() |
Ring of Ashnu [130] | ![]() |
Horn of Hezodhan [130] | ![]() |
Veil of the Storm Mistress [130] | ![]() |
Scale of Hezodhan [130] | ![]() |
Bracelet of Ashnu [130] | ![]() |
Articles of the Ironborne | |
Ironborne Stamping [130] | ![]() |
Ironborne Mark [130] | ![]() |
Ironborne Rune [130] | ![]() |
Ironborne Sigil [130] | ![]() |
Ironborne Seal [130] | ![]() |
Ironborne Casting [130] | ![]() |
Articles of the Jann | |
Vambraces of the Khediva [130] | ![]() |
Boots of the Rani [130] | ![]() |
Gauntlets of the Raja [130] | ![]() |
Pauldrons of the Reis [130] | ![]() |
Cuirass of the Shahan [130] | ![]() |
Greaves of the Shadan [130] | ![]() |
Articles of the Yazdani | |
Yazdani War Blade [130] | ![]() |
Yazdani Priest Ring [130] | ![]() |
Yazdani Coin [130] | ![]() |
Yazdani Ceremonial Bowl [130] | ![]() |
Yazdani Ancient Brazier [130] | ![]() |
Yazdani Prayer Robes [130] | ![]() |
Articles of Zenith Helionae | |
Signet of Doda K'Bael [130] | ![]() |
Signet of Queen Era'selka [130] | ![]() |
Banner of Doda K'Bael [130] | ![]() |
Sigil of Queen Era'selka [130] | ![]() |
Sigil of Doda K'Bael [130] | ![]() |
Scale of Queen Era'selka [130] | ![]() |
Auduborian Colossus Collectables | |
Colossus Heartwood [130] | ![]() |
Colossus Bark [130] | ![]() |
Colossus Sapwood [130] | ![]() |
Colossus Root [130] | ![]() |
Colossus Branch [130] | ![]() |
Colossus Leaf [130] | ![]() |
Ballads of Zimara | |
Songs of Fire and Rage [130] | ![]() |
The Vaashkaani Crescendo [130] | ![]() |
The Fractal Chorals [130] | ![]() |
The Aerie Overture [130] | ![]() |
Flight of the Felfeather [130] | ![]() |
Songs of the Maedjinn [130] | ![]() |
The Lunatic's Lament [130] | ![]() |
Basalt Artifacts | |
Akali Basalt Round [130] | ![]() |
Jagged Basalt Shard [130] | ![]() |
Vesicular Basalt Fragment [130] | ![]() |
Columnar Basalt Plate [130] | ![]() |
Tholeiitic Basalt Nugget [130] | ![]() |
Perfect Basalt Stele [130] | ![]() |
Burning Hand Remnants | |
Shackle of the Burning Hand [130] | ![]() |
Cuticle of the Burning Hand [130] | ![]() |
Gemstone of the Burning Hand [130] | ![]() |
Silvered Ring of the Burning Hand [130] | ![]() |
Callus of the Burning Hand [130] | ![]() |
Finger Nail of the Burning Hand [130] | ![]() |
Burnt Bark Bits | |
Burnt Burch Bits [130] | ![]() |
Burnt Maple Bits [130] | ![]() |
Burnt Ash Bits [130] | ![]() |
Burnt Cork Bits [130] | ![]() |
Burnt Oak Bits [130] | ![]() |
Burnt Pine Bits [130] | ![]() |
Burrower's Timber Leaves | |
Merry Spruce Leaf [130] | ![]() |
Contented Cedar Leaf [130] | ![]() |
Cheerful Noble Leaf [130] | ![]() |
Lively Larch Leaf [130] | ![]() |
Jubilant Hemlock Leaf [130] | ![]() |
Pleasant Pine Needle [130] | ![]() |
Carnivorous Corpse Eater Blooms | |
Diabolical Buttercup [130] | ![]() |
Violent Violet [130] | ![]() |
Gruesome Goldenrod [130] | ![]() |
Ominous Hibiscus [130] | ![]() |
Loathsome Lotus [130] | ![]() |
Monstrous Marigold [130] | ![]() |
Chromacloud Substances | |
Chromacloud Essence [130] | ![]() |
Chromacloud Quintessence [130] | ![]() |
Chromacloud Cores [130] | ![]() |
Chromacloud Residue [130] | ![]() |
Chromacloud Grains [130] | ![]() |
Chromacloud Crux [130] | ![]() |
Coppercurl Maze Catalog | |
Copper Pebble [130] | ![]() |
Copper Clump [130] | ![]() |
Copper Sliver [130] | ![]() |
Copper Grains [130] | ![]() |
Copper Chunk [130] | ![]() |
Copper Pellet [130] | ![]() |
Copper Bead [130] | ![]() |
Copper Disc [130] | ![]() |
Copper Nugget [130] | ![]() |
Copper Flakes [130] | ![]() |
Coppercurl Maze Gemstones | |
Tapered Emerald Gemstone [130] | ![]() |
Glossy Emerald Gemstone [130] | ![]() |
Opaque Emerald Gemstone [130] | ![]() |
Trillion Emerald Gemstone [130] | ![]() |
Polished Emerald Gemstone [130] | ![]() |
Murky Emerald Gemstone [130] | ![]() |
Round Emerald Gemstone [130] | ![]() |
Oval Emerald Gemstone [130] | ![]() |
Clear Emerald Gemstone [130] | ![]() |
Powdered Emerald Gemstone [130] | ![]() |
Diseased Harbinger Gases | |
Stinky Sulfide [130] | ![]() |
Corrupted Carbon Dioxide [130] | ![]() |
Offensive Marsh Gas [130] | ![]() |
Malodorous Methane [130] | ![]() |
Fusty Phosphine [130] | ![]() |
Repugnant Ethane [130] | ![]() |
Dropped Trappings | |
Ominous Tattered Wrappings [130] | ![]() |
Dismal Crystal Pendant Fragment [130] | ![]() |
Voracious Cyphered Tome Page [130] | ![]() |
Haunting Tattered Wrappings [130] | ![]() |
Spectral Tattered Wrappings [130] | ![]() |
Somber Crystal Pendant Fragment [130] | ![]() |
Gloomy Crystal Pendant Fragment [130] | ![]() |
Ethereal Tattered Wrappings [130] | ![]() |
Chilling Tattered Wrappings [130] | ![]() |
Muted Crystal Pendant Fragment [130] | ![]() |
Thirsting Cyphered Tome Page [130] | ![]() |
Starved Cyphered Tome Page [130] | ![]() |
Bleak Crystal Pendant Fragment [130] | ![]() |
Craving Cyphered Tome Page [130] | ![]() |
Ravenous Cyphered Tome Page [130] | ![]() |
Efreeti Ciphers | |
Cipher of the Emira [130] | ![]() |
Cipher of the Sheikh [130] | ![]() |
Runed Cipher of the Efreeti [130] | ![]() |
Cipher of the Emir [130] | ![]() |
Cipher of the Sheikha [130] | ![]() |
Flaming Cipher of the Efreeti [130] | ![]() |
Feathers From the Aerie | |
Muddy Aviak Feather [130] | ![]() |
Severed Aviak Feather [130] | ![]() |
Tortured Aviak Feather [130] | ![]() |
Brown Hooluk Feather [130] | ![]() |
Clipped Aviak Feather [130] | ![]() |
Perfect Hooluk Feather [130] | ![]() |
Bloody Aviak Feather [130] | ![]() |
Ruffled Hooluk Feather [130] | ![]() |
White Hooluk Feather [130] | ![]() |
Broken Hooluk Feather [130] | ![]() |
Burnt Aviak Feather [130] | ![]() |
Singed Hooluk Feather [130] | ![]() |
Fiddtan Crest Gemstones | |
Round Amethyst Gemstone [130] | ![]() |
Clear Amethyst Gemstone [130] | ![]() |
Murky Amethyst Gemstone [130] | ![]() |
Polished Amethyst Gemstone [130] | ![]() |
Glossy Amethyst Gemstone [130] | ![]() |
Tapered Amethyst Gemstone [130] | ![]() |
Powdered Amethyst Gemstone [130] | ![]() |
Oval Amethyst Gemstone [130] | ![]() |
Opaque Amethyst Gemstone [130] | ![]() |
Trillion Amethyst Gemstone [130] | ![]() |
Gemstone Plants | |
Diamond Flecked Orchid [130] | ![]() |
Amythest Grasses [130] | ![]() |
Emerald Fern Frond [130] | ![]() |
Copper Pine Branch [200] | ![]() |
Rubied Agave Leaf [130] | ![]() |
Citrine Iris Petal [130] | ![]() |
Glistervein Grove Catalog | |
Gold Nugget [130] | ![]() |
Gold Flakes [130] | ![]() |
Gold Chunk [130] | ![]() |
Gold Clump [130] | ![]() |
Gold Bead [130] | ![]() |
Gold Pellet [130] | ![]() |
Gold Disc [130] | ![]() |
Gold Pebble [130] | ![]() |
Gold Grains [130] | ![]() |
Gold Sliver [130] | ![]() |
Glistervein Grove Gemstones | |
Powdered Ruby Gemstone [130] | ![]() |
Oval Ruby Gemstone [130] | ![]() |
Tapered Ruby Gemstone [130] | ![]() |
Round Ruby Gemstone [130] | ![]() |
Glossy Ruby Gemstone [130] | ![]() |
Trillion Ruby Gemstone [130] | ![]() |
Opaque Ruby Gemstone [130] | ![]() |
Clear Ruby Gemstone [130] | ![]() |
Polished Ruby Gemstone [130] | ![]() |
Murky Ruby Gemstone [130] | ![]() |
Identifying Igneous Rocks | |
Super-Heated Basalt [130] | ![]() |
Super-Heated Granite [130] | ![]() |
Super-Heated Scoria [130] | ![]() |
Super-Heated Peridotite [130] | ![]() |
Super-Heated Diorite [130] | ![]() |
Super-Heated Pumice [130] | ![]() |
Super-Heated Rhyolite [130] | ![]() |
Super-Heated Obsidian [130] | ![]() |
Iron Flats Catalog | |
Iron Disc [130] | ![]() |
Iron Pebble [130] | ![]() |
Iron Grains [130] | ![]() |
Iron Sliver [130] | ![]() |
Iron Pellet [130] | ![]() |
Iron Clump [130] | ![]() |
Iron Chunk [130] | ![]() |
Iron Bead [130] | ![]() |
Iron Nugget [130] | ![]() |
Iron Flakes [130] | ![]() |
Iron Flats Gemstones | |
Tapered Citrine Gemstone [130] | ![]() |
Murky Citrine Gemstone [130] | ![]() |
Polished Citrine Gemstone [130] | ![]() |
Trillion Citrine Gemstone [130] | ![]() |
Oval Citrine Gemstone [130] | ![]() |
Clear Citrine Gemstone [130] | ![]() |
Powdered Citrine Gemstone [130] | ![]() |
Glossy Citrine Gemstone [130] | ![]() |
Round Citrine Gemstone [130] | ![]() |
Opaque Citrine Gemstone [130] | ![]() |
Kusala'Din's Conjured | |
Provoked Distress [130] | ![]() |
Milked Monstrosity [130] | ![]() |
Awakened Horror [130] | ![]() |
Conjured Calamity [130] | ![]() |
Recalled Atrocity [130] | ![]() |
Roused Beast [130] | ![]() |
Maedjinn Symbols | |
Maedjinn Shackle [130] | ![]() |
Maedjinn Mark [130] | ![]() |
Maedjinn Rune [130] | ![]() |
Maedjinn Sigil [130] | ![]() |
Maedjinn Emblem [130] | ![]() |
Maedjinn Cipher [130] | ![]() |
Maedjinn's Requiem | |
Dirty Sheet Music [130] | ![]() |
Yellowed Sheet Music [130] | ![]() |
Folded Sheet Music [130] | ![]() |
Delicate Sheet Music [130] | ![]() |
Gilded Sheet Music [130] | ![]() |
Diamond-Flecked Sheet Music [130] | ![]() |
Singed Sheet Music [130] | ![]() |
Scribbled Sheet Music [130] | ![]() |
Platinum Etched Sheet Music [130] | ![]() |
Magics of Kusala'Din | |
Fevered Fabrication [130] | ![]() |
Fervid Fiction [130] | ![]() |
Fiery Figment [130] | ![]() |
Flaring Fantasy [130] | ![]() |
Boiling Bubble [130] | ![]() |
Igneous Illusion [130] | ![]() |
Magmalatorr's Magmas | |
Magmalatorr's Diorite Magma [130] | ![]() |
Magmalatorr's Ultramafic Magma [130] | ![]() |
Magmalatorr's Mafic Magma [130] | ![]() |
Magmalatorr's Dacite Magma [130] | ![]() |
Magmalatorr's Basalt Magma [130] | ![]() |
Magmalatorr's Felsic Magma [130] | ![]() |
Metal-Infected Fragments | |
Metal-Infected Tail [130] | ![]() |
Metal-Infected Eyeball [130] | ![]() |
Metal-Infected Scale [130] | ![]() |
Metal-Infected Horn [130] | ![]() |
Metal-Infected Feather [130] | ![]() |
Metal-Infected Claw [130] | ![]() |
Metalbound Behemoth Articles | |
Fiery Marking of the Metalbound Behemoth [130] | ![]() |
Blazing Sigil of the Metalbound Behemoth [130] | ![]() |
Platinum Fist of the Metalbound Behemoth [130] | ![]() |
Shackle of the Metalbound Behemoth [130] | ![]() |
Runed Collar of the Metalbound Behemoth [130] | ![]() |
Gold-Threading Sash of the Metalbound Behemoth [130] | ![]() |
Metallic Figurines | |
Solid Platinum Figurine [130] | ![]() |
Solid Iron Figurine [130] | ![]() |
Solid Silver Figurine [130] | ![]() |
Solid Gold Figurine [130] | ![]() |
Solid Copper Figurine [130] | ![]() |
Solid Palladium Figurine [130] | ![]() |
Overrealm Exploration | |
Runescribed Emerald [130] | ![]() |
Nab-Feather [130] | ![]() |
Runescribed Opal [130] | ![]() |
Sensory Focus [130] | ![]() |
Runescribed Sapphire [130] | ![]() |
Lower Chassis [130] | ![]() |
Upper Chassis [130] | ![]() |
Arcane Generator [130] | ![]() |
Kur-Feather [130] | ![]() |
Harmonic Controller [130] | ![]() |
Cip-Feather [130] | ![]() |
Runescribed Onyx [130] | ![]() |
Dol-Feather [130] | ![]() |
Runescribed Ruby [130] | ![]() |
Tef-Feather [130] | ![]() |
Overrealm Instruments | |
Yazdani Shofar [130] | ![]() |
Vaashkaani Saxhorn [130] | ![]() |
Sang'Huuu Piccolo [130] | ![]() |
Vaashkaani Euphonium [130] | ![]() |
Yazdani Cornu [130] | ![]() |
Vaashkaani Kitar [130] | ![]() |
Sang'Huuu Ocarina [130] | ![]() |
Yazdani Erhu [130] | ![]() |
Vaashkaani Tenor Horn [130] | ![]() |
Sang'Huuu Flute [130] | ![]() |
Yazdani Harp [130] | ![]() |
Sang'Huuu Celesta [130] | ![]() |
Vaashkaani Cornet [130] | ![]() |
Yazdani Lur [130] | ![]() |
Sang'Huuu Fiddle [130] | ![]() |
Overrealm Percussion | |
Sang'Huuu Tambourine [130] | ![]() |
Vaashkaani Gong [130] | ![]() |
Vaashkaani Darbuka [130] | ![]() |
Vaashkaani Timpani [130] | ![]() |
Yazdani Maracas [130] | ![]() |
Sang'Huuu Chimes [130] | ![]() |
Yazdani Claves [130] | ![]() |
Yazdani Bodhran [130] | ![]() |
Vaashkaani Bass Drum [130] | ![]() |
Sang'Huuu Triangle [130] | ![]() |
Yazdani Tabor [130] | ![]() |
Sang'Huuu Xylophone [130] | ![]() |
Petalcrown Perch Curios | |
Sang'Huuu Hammock [130] | ![]() |
Sang'Huuu Horn [130] | ![]() |
Sang'Huuu Hammer [130] | ![]() |
Sang'Huuu Hoe [130] | ![]() |
Sang'Huuu Halberd [130] | ![]() |
Sang'Huuu Hacksaw [130] | ![]() |
Razeland Elements | |
Ironback Foot [130] | ![]() |
Gilded-Back Fist [130] | ![]() |
Ironback Control Sigil [130] | ![]() |
Ironback Fist [130] | ![]() |
Gilded-Back Control Sigil [130] | ![]() |
Gilded-Back Foot [130] | ![]() |
Remnants of the Titans | |
Fist of the Copper Titan [130] | ![]() |
Foot of the Silver Titan [130] | ![]() |
Fist of the Golden Titan [130] | ![]() |
Foot of the Copper Titan [130] | ![]() |
Fist of the Silver Titan [130] | ![]() |
Foot of the Golden Titan [130] | ![]() |
Riparian Crag Flora | |
Mountainous Mountain-Laurel [130] | ![]() |
Wily Weigela [130] | ![]() |
Broken Boxwood [130] | ![]() |
Tenacious Ninebark [130] | ![]() |
Hardy Juniper [130] | ![]() |
Rugged Rhododendron [130] | ![]() |
Rootland Rise Wilds | |
Auduborian Branch [130] | ![]() |
Direbeak Beak [130] | ![]() |
Aeraquis Scale [130] | ![]() |
Auduborian Bark [130] | ![]() |
Aeraquis Feather [130] | ![]() |
Bristlehide Hide [130] | ![]() |
Splendor Sky Aerie Berries | |
Rootland Strawberry [130] | ![]() |
Elder Elderberry [130] | ![]() |
Riparian Raspberry [130] | ![]() |
Burrow Mulberry [130] | ![]() |
Petalcrown Salmon Berry [130] | ![]() |
Tellurav Cranberry [130] | ![]() |
Swamp Terrors | |
Corpse Eater Lobe [130] | ![]() |
Corpse Eater Gland [130] | ![]() |
Probing Proboscis [130] | ![]() |
Mephitic Mosquito Wing [130] | ![]() |
Corpse Eater Leaf Blade [130] | ![]() |
Mephitic Mosquito Thorax [130] | ![]() |
Syllabary of the Winds | |
Syllabary of the East [130] | ![]() |
Syllabary of Fuejenyrus [130] | ![]() |
Syllabary of the South [130] | ![]() |
Syllabary of Chilled Gales [130] | ![]() |
Syllabary of the North [130] | ![]() |
Syllabary of the West [130] | ![]() |
Symbols of Argent Sanctuary | |
Badge of Ra'Zaal [130] | ![]() |
Idol of Ra'Zaal [130] | ![]() |
Icon of Ra'Zaal [130] | ![]() |
Cipher of Ra'Zaal [130] | ![]() |
Sigil of Ra'Zaal [130] | ![]() |
Banner of Ra'Zaal [130] | ![]() |
Tellurav Marshlands Grasses | |
Cross Cordgrass [130] | ![]() |
Irritable Reeds [130] | ![]() |
Crankly Canary Grass [130] | ![]() |
Heated Glyceria [130] | ![]() |
Hateful Hordeum [130] | ![]() |
Salty Saltgrass [130] | ![]() |
Vaashkaani Mirror Shards | |
Entrancing Mirror Shard [130] | ![]() |
Purchased Mirror Shard [130] | ![]() |
Cracked Mirror Shard [130] | ![]() |
Vendored Mirror Shard [130] | ![]() |
Imperfect Mirror Shard [130] | ![]() |
Jagged Mirror Shard [130] | ![]() |
Ragged Mirror Shard [130] | ![]() |
Reflective Mirror Shard [130] | ![]() |
Paced Mirror Shard [130] | ![]() |
Weapons of the Maedjinn | |
Sword of the Maedjinn [130] | ![]() |
Dagger of the Maedjinn [130] | ![]() |
Great-Hammer of the Maedjinn [130] | ![]() |
Scimitar of the Maedjinn [130] | ![]() |
Katana of the Maedjinn [130] | ![]() |
Hammer of the Maedjinn [130] | ![]() |
Wroughtlands Ingots | |
Rhodium Ingot [130] | ![]() |
Iron Ingot [130] | ![]() |
Gold Ingot [130] | ![]() |
Palladium Ingot [130] | ![]() |
Osmium Ingot [130] | ![]() |
Iridium Ingot [130] | ![]() |
Silver Ingot [130] | ![]() |
Platinum Ingot [130] | ![]() |
Copper Ingot [130] | ![]() |
Ruthenium Ingot [130] | ![]() |
Wroughtlands Prized Gemstones Super Secret | |
Opaque Diamond Gemstone [200] | ![]() |
Round Diamond Gemstone [200] | ![]() |
Powdered Diamond Gemstone [200] | ![]() |
Tapered Diamond Gemstone [200] | ![]() |
Clear Diamond Gemstone [200] | ![]() |
Oval Diamond Gemstone [200] | ![]() |
Polished Diamond Gemstone [200] | ![]() |
Trillion Diamond Gemstone [200] | ![]() |
Murky Diamond Gemstone [200] | ![]() |
Glossy Diamond Gemstone [200] | ![]() |
Yazdani Figurines | |
Ivory Yazdani Figurine [130] | ![]() |
Lead Yazdani Figurine [130] | ![]() |
Pewter Yazdani Figurine [130] | ![]() |
Stone Yazdani Figurine [130] | ![]() |
Iron Yazdani Figurine [130] | ![]() |
Brass Yazdani Figurine [130] | ![]() |
Yazdani Protector Symbols | |
Banner of the Vehements [130] | ![]() |
Symbol of the Vindicator [130] | ![]() |
Symbol of the Vehement [130] | ![]() |
Symbol of the Vanquisher [130] | ![]() |
Banner of the Vanquishers [130] | ![]() |
Banner of the Vindicators [130] | ![]() |
Yazdani Symbols | |
Emblem of the Yazdani [130] | ![]() |
Badge of the Yazdani [130] | ![]() |
Banner of the Yazdani [130] | ![]() |
Symbol of the Yazdani [130] | ![]() |
Icon of the Yazdani [130] | ![]() |
Signet of the Yazdani [130] | ![]() |
Zakir Rish Armor | |
Copper-Lined Coif [130] | ![]() |
Gold-Flecked Sabatons [130] | ![]() |
Copper-Lined Leggings [130] | ![]() |
Gold-Flecked Gauntlets [130] | ![]() |
Silver-Threaded Jacket [130] | ![]() |
Silver-Threaded Sandals [130] | ![]() |
Zakir Rish Blood | |
Gold-Flecked Blood [130] | ![]() |
Copper-Flecked Blood [130] | ![]() |
Metal-Flecked Blood [130] | ![]() |
Platinum-Flecked Blood [130] | ![]() |
Iron-Flecked Blood [130] | ![]() |
Silver-Flecked Blood [130] | ![]() |
Zakir Rish Symbols | |
Signet of the Zakir Rish [130] | ![]() |
Symbol of the Zakir Rish [130] | ![]() |
Icon of the Zakir Rish [130] | ![]() |
Badge of the Zakir Rish [130] | ![]() |
Banner of the Zakir Rish [130] | ![]() |
Emblem of the Zakir Rish [130] | ![]() |
Zakir Rish Weapons | |
Gem-Encrusted Kopis [130] | ![]() |
Gem-Encrusted Kukuri [130] | ![]() |
Gem-Encrusted Dagger [130] | ![]() |
Gem-Encrusted Scimitar [130] | ![]() |
Gem-Encrusted Sabre [130] | ![]() |
Gem-Encrusted Pole-Arm [130] | ![]() |