Collection Category - Blood of Luclin
Akheva Meditation Tools | |
---|---|
Ostra Fer'Kasti Bowl [120] | ![]() |
Zol Amon'Kaas Talisman [120] | ![]() |
Eski'Zun Centi Idol [120] | ![]() |
Zol Amon'Kaas Beads [120] | ![]() |
Thall'Ez Diabo Mat [120] | ![]() |
Akheva Runes | |
Fer Rune Stone [120] | ![]() |
Vyl Rune Stone [120] | ![]() |
Wen Rune Stone [120] | ![]() |
Kyl Rune Stone [120] | ![]() |
Crys Rune Stone [120] | ![]() |
Lek Rune Stone [120] | ![]() |
Tek Rune Stone [120] | ![]() |
Mok Rune Stone [120] | ![]() |
Dyn Rune Stone [120] | ![]() |
Gel Rune Stone [120] | ![]() |
Arch Nemesis Rhag'Nazza's Relics | |
Rhag'Nazza's Shockwave [120] | ![]() |
Rhag'Nazza's Bubble [120] | ![]() |
Rhag'Nazza's Authentic Affliction [120] | ![]() |
Rhag'Nazza's Venom Gauge [120] | ![]() |
Rhag'Nazza's Spurious Affliction [120] | ![]() |
Artifacts of the Aurelian Coast | |
Reishi Spores [120] | ![]() |
Drudge's Skeleton's Hand [120] | ![]() |
Sambata War Drums [120] | ![]() |
Shadowbeast Wings [120] | ![]() |
Artifacts of the Blinding | |
Scribed Lightcrawler Carapace [120] | ![]() |
Preserved Zelniak Tail [120] | ![]() |
Shik'nar Aggressor Spear [120] | ![]() |
Gilded Rhino Beetle Horn [120] | ![]() |
Stonegrabber Gem Dust [120] | ![]() |
Gilded Recuso Helmet [120] | ![]() |
Artifacts of the Wracklands | |
Icon of the Ancient [120] | ![]() |
Icon of the Revenants [120] | ![]() |
Icon of the Timeless [120] | ![]() |
Icon of the Eternal [120] | ![]() |
Battles of Luclin Artifacts | |
Battle Flag of Maiden's Eye [120] | ![]() |
Battle Flag of The Grey [120] | ![]() |
Battle Flag of Marus Seru [120] | ![]() |
Bazaar Artifacts | |
Brixwald's Abacus [120] | ![]() |
Financier Fendilix's Money Bags [120] | ![]() |
Short Shift's Ankle Bone [120] | ![]() |
Elsindir's Log Books [120] | ![]() |
Brixwald's Safe Combination [120] | ![]() |
Bazaar Baron Brixwald's Relics | |
Brixwald's Soul Espionage [120] | ![]() |
Brixwald's Aura of a Gilded Age [120] | ![]() |
Brixwald's Bizarre Bash [120] | ![]() |
Brixwald's Scorn [120] | ![]() |
Brixwald's Sand Rune [120] | ![]() |
Cairn Stones | |
Obsidian Cairn Stone [120] | ![]() |
Limestone Cairn Stone [120] | ![]() |
Slate Cairn Stone [120] | ![]() |
Marble Cairn Stone [120] | ![]() |
Granite Cairn Stone [120] | ![]() |
Creatures of Luclin | |
Shik'Nar Talon [120] | ![]() |
Drudge Flesh [120] | ![]() |
Galorian Toe [120] | ![]() |
Reishi Cap [120] | ![]() |
Akheva Hairs [120] | ![]() |
Spectral Substance [120] | ![]() |
Cheetah Whisker [120] | ![]() |
Shadowbeast Claw [120] | ![]() |
Shadow Spren Stone [120] | ![]() |
Feral Manifest [120] | ![]() |
Piranha Scales [120] | ![]() |
Lightcrawler Antenna [120] | ![]() |
Zelniak Ear [120] | ![]() |
Rhino Beetle Horn [120] | ![]() |
Diaku Warblade [120] | ![]() |
Rockhopper Tail [120] | ![]() |
Sunbloom Petal [120] | ![]() |
Tegi Finger [120] | ![]() |
Spectre Cloth [120] | ![]() |
Shissar Fang [120] | ![]() |
Turtle Shell [120] | ![]() |
Thought Horror Tendril [120] | ![]() |
Stonegrabber Moss [120] | ![]() |
Netherbian Eye [120] | ![]() |
Dark Shissar Powers | |
Grimreaver's Horror [120] | ![]() |
Grimreaver's Cold [120] | ![]() |
Direlich's Wail [120] | ![]() |
Ghoullord's Chant [120] | ![]() |
Soulstalker's Glare [120] | ![]() |
Dawnshroud Peaks Artifacts | |
Sambata Tribal Club [120] | ![]() |
Stone Belt [120] | ![]() |
Ornate Defiant Spiked Staff [120] | ![]() |
Moonbeam Pearl [120] | ![]() |
Polished Stone Spear [120] | ![]() |
Dawnshroud Tree Leaves | |
Dawnshroud Beech Leaf [120] | ![]() |
Dawnshroud Willow Leaf [120] | ![]() |
Dawnshroud Sycamore Leaf [120] | ![]() |
Dawnshroud Ash Leaf [120] | ![]() |
Dawnshroud Cottonwood Leaf [120] | ![]() |
Diaku Implements of War | |
Diaku Greatstaff [120] | ![]() |
Diaku Greataxe [120] | ![]() |
Diaku Mace [120] | ![]() |
Diaku Greatspear [120] | ![]() |
Diaku Greatsword [120] | ![]() |
Diaku Shields | |
Shield of the Scorcher [120] | ![]() |
Shield of the Behemoth [120] | ![]() |
Shield of the Warlord [120] | ![]() |
Shield of the Enforcer [120] | ![]() |
Shield of the Juggernaut [120] | ![]() |
Dichromanus' Relics | |
Dichromanus' Prismatic Onslaught [120] | ![]() |
Dichromanus' Dichroic Impact [120] | ![]() |
Dichromanus' Animind Collective [120] | ![]() |
Dichromanus' Diffraction [120] | ![]() |
Dichromanus' Spectrum Splash [120] | ![]() |
Ercel Bloodpaw Relics | |
Ercel's Lunging Slam [120] | ![]() |
Ercel's Feral Claws [120] | ![]() |
Ercel's Stalked Prey [120] | ![]() |
Ercel's Hunter Prey [120] | ![]() |
Ercel's Lupine Bite [120] | ![]() |
Essence of Spectres | |
Essence of Master [110] | ![]() |
Essence of Shadow [110] | ![]() |
Essence of Assassin [110] | ![]() |
Essence of Dark [110] | ![]() |
Essence of Corruption [110] | ![]() |
Fallen Orb Chunks | |
Muddied Orb Chunk [120] | ![]() |
Flattened Orb Chunk [120] | ![]() |
Rounded Orb Chunk [120] | ![]() |
Small Orb Chunk [120] | ![]() |
Large Orb Chunk [120] | ![]() |
Famyra the Biblioghost's Relics | |
Famyra's Addlepated Affliction [120] | ![]() |
Famyra's Soul Link [120] | ![]() |
Famyra's Distorted Reality [120] | ![]() |
Famyra's Knowledge is Power [120] | ![]() |
Famyra's Book Marked [120] | ![]() |
Fire Monger Baltar's Relics | |
Baltar's Revenge [120] | ![]() |
Baltar's Reach [120] | ![]() |
Baltar's Immortal Flame [120] | ![]() |
Baltar's Hyperthermia [120] | ![]() |
Baltar's Cremation [120] | ![]() |
Fordel Wisp Stones | |
Glowing Wisp Stone [120] | ![]() |
Light Wisp Stone [120] | ![]() |
Dark Wisp Stone [120] | ![]() |
Bright Wisp Stone [120] | ![]() |
Shadowed Wisp Stone [120] | ![]() |
Gattley's Working Mech Bull | |
M-003: Stuffed Bovoch Head [120] | ![]() |
M-006: Bucking Mechanism [120] | ![]() |
M-002: Bull Frame [120] | ![]() |
M-004: Leather Saddle [120] | ![]() |
M-005: Gyro Controller [120] | ![]() |
M-001: Stabilizer Base [120] | ![]() |
Ghostly Essence | |
Ghostly Essence of Flesh [120] | ![]() |
Ghostly Essence of Shadow [120] | ![]() |
Ghostly Essence of Rot [120] | ![]() |
Ghostly Essence of Time [120] | ![]() |
Ghostly Essence of Bone [120] | ![]() |
Grand Cruciator Typhenon's Relics | |
Typhenon's Cleanse [120] | ![]() |
Typhenon's Shield Wall [120] | ![]() |
Typhenon's Benevolent Strike [120] | ![]() |
Typhenon's Savage Malice [120] | ![]() |
Typhenon's Unbidden Repentance [120] | ![]() |
Icons of the Disciples | |
Dusk's Dark Icon [120] | ![]() |
Dusk's Forelorn Icon [120] | ![]() |
Dusk's Umbral Icon [120] | ![]() |
Dawn's Glowing Icon [120] | ![]() |
Dawn's Silvery Icon [120] | ![]() |
Ka Vethan Artifacts | |
Ka Vethan Badge [120] | ![]() |
Ka Vethan Talisman [120] | ![]() |
Ka Vethan Icon [120] | ![]() |
Ka Vethan Tablet [120] | ![]() |
Ka Vethan Slate [120] | ![]() |
Kor Va Xian's Relics | |
Kor Va Xian's Shadow Burst [120] | ![]() |
Kor Va Xian's Luclinite Bomb [120] | ![]() |
Kor Va Xian's Dark Pact [120] | ![]() |
Kor Va Xian's Aura [120] | ![]() |
Kor Va Xian's Dark Omen [120] | ![]() |
Lady Warglave's Relics | |
Warglave's Holy Reckoning [120] | ![]() |
Warglave's Commands [120] | ![]() |
Warglave's Righteous Fury [120] | ![]() |
Warglave's Flying Steed [120] | ![]() |
Warglave's Divine Vengeance [120] | ![]() |
Lord Triskian Seru's Relics | |
Triskian's Temporal Interference [120] | ![]() |
Triskian's Time Slice [120] | ![]() |
Triskian's Chronoshift [120] | ![]() |
Triskian's Fourth Demension [120] | ![]() |
Triskian's Time Slide [120] | ![]() |
Lost Items of the Bazaar | |
Wooden Trunk [120] | ![]() |
Stall Chain [120] | ![]() |
Dusty Cloth Sack [120] | ![]() |
Brass Fitted Trunk [120] | ![]() |
Heavy Weathered Bag [120] | ![]() |
Luminary Armor | |
Cleric's Gilded Helm [120] | ![]() |
Paladin's Etched Boots [120] | ![]() |
Ranger's Decorated Spaulders [120] | ![]() |
Sorcerer's Blackened Hood [120] | ![]() |
Ranger's Tooled Forearms [120] | ![]() |
Luminary Robes | |
Luminary Robes of Station [120] | ![]() |
Ranger's Robes of Station [120] | ![]() |
Cleric's Robes of Wisdom [120] | ![]() |
Sorcerer's Robes of Fire [120] | ![]() |
Paladin's Robes of Might [120] | ![]() |
Luminary Symbols | |
Luminary Symbol of Honor [120] | ![]() |
Luminary Symbol of Fealty [120] | ![]() |
Luminary Symbol of Accuracy [120] | ![]() |
Luminary Symbol of Attention [120] | ![]() |
Luminary Symbol of Worship [120] | ![]() |
Luminary Weapons | |
Luminary Paladin's Shield [120] | ![]() |
Luminary Cleric's Club [120] | ![]() |
Luminary Paladin's Mace [120] | ![]() |
Luminary Sorcerer's Staff [120] | ![]() |
Luminary Ranger's Bow [120] | ![]() |
Maiden's Eye Artifacts | |
Shaded Shield [120] | ![]() |
Slighted Gloves [120] | ![]() |
Ethereal Earring [120] | ![]() |
Life Medallion [120] | ![]() |
Shaded Staff [120] | ![]() |
Marus Seru Artifacts | |
Combine Pilum [120] | ![]() |
Combatant's Mantle [120] | ![]() |
Ancient Fossil [120] | ![]() |
Alexandrite Shard [120] | ![]() |
Defiant Gauntlets [120] | ![]() |
Mons Letalis Artifacts | |
Fire Idol [120] | ![]() |
Torment Crown [120] | ![]() |
Torment Cloak [120] | ![]() |
Spire Sigil [120] | ![]() |
Loathing Blade [120] | ![]() |
Prismatic Shards of Luclin | |
Dawnshroud Peaks Shard [120] | ![]() |
Fungus Grove Shard [120] | ![]() |
Mons Letalis Shard [120] | ![]() |
Katta Castellum Shard [120] | ![]() |
Sanctus Seru Shard [120] | ![]() |
Hollowshade Moor Shard [120] | ![]() |
The Grey Shard [120] | ![]() |
Umbral Plains Shard [120] | ![]() |
Marus Seru Shard [120] | ![]() |
Tenebrous Mountains Shard [120] | ![]() |
Maiden's Eye Shard [120] | ![]() |
Twlight Sea Shard [120] | ![]() |
Grimling Forest Shard [120] | ![]() |
Acrylia Caverns Shard [120] | ![]() |
Shadow Haven Shard [120] | ![]() |
Akevha Ruins Shard [120] | ![]() |
Echo Caverns Shard [120] | ![]() |
Shar Val Shard [120] | ![]() |
Prysmerah, Arx Patrona's Relics | |
Prysmerah's Arx Divinitus [120] | ![]() |
Prysmerah's Unmoving Stature [120] | ![]() |
Prysmerah's Hot Scales [120] | ![]() |
Prysmerah's Arx Fire [120] | ![]() |
Prysmerah's Toxic Flames [120] | ![]() |
Purpyron the Massive's Relics | |
Purpyron's Crumbling Kick [120] | ![]() |
Purpyron's Massive Slice [120] | ![]() |
Purpyron's Devastating Swath [120] | ![]() |
Purpyron's Slam [120] | ![]() |
Purpyron's Crumbling Blow [120] | ![]() |
Recuso Equipment | |
Recuso Wand [120] | ![]() |
Recuso Sword [120] | ![]() |
Recuso Badge [120] | ![]() |
Recuso Boot [120] | ![]() |
Recuso Shield [120] | ![]() |
Rockhopper Horns | |
Dried Rockhopper Horn [120] | ![]() |
Sharp Rockhopper Horn [120] | ![]() |
Bloodied Rockhopper Horn [120] | ![]() |
Muddy Rockhopper Horn [120] | ![]() |
Fresh Rockhopper Horn [120] | ![]() |
Ropscion Mindeye's Relics | |
Ropscion's Toxic Fire [120] | ![]() |
Ropscion's Winds of Death [120] | ![]() |
Ropscion's Burning Slime [120] | ![]() |
Ropscion's Cap Blast [120] | ![]() |
Ropscion's Acidic Slough [120] | ![]() |
Sambata Artifacts | |
Grrrunk's Belt of Pummeling [120] | ![]() |
Purpyron's Polished Heavy Blade [120] | ![]() |
Purpyron's Heavy Bone Shoulders [120] | ![]() |
Grupnop's Wolf Harness [120] | ![]() |
Ryryrd's Staff of the Winds [120] | ![]() |
Sambata Belongings | |
Sambata Horn [120] | ![]() |
Sambata Hammer [120] | ![]() |
Sambata Greatsword [120] | ![]() |
Sambata Spear [120] | ![]() |
Sambata Headdress [120] | ![]() |
Sambata Sandals | |
Firekeeper's Blackened Sandals [120] | ![]() |
Naturalist's Reed Sandals [120] | ![]() |
Grrrunk's Heavy Sandals [120] | ![]() |
Ryryrd's Cursed Sandals [120] | ![]() |
Grugnop's Guarding Sandals [120] | ![]() |
Sambata Talisman | |
Talisman of the Hunter [120] | ![]() |
Talisman of the Gargantuan [120] | ![]() |
Talisman of the Naturalist [120] | ![]() |
Talisman of the Firekeeper [120] | ![]() |
Talisman of the Shaman [120] | ![]() |
Sambata Weapons | |
Sambata Heavy Mace [120] | ![]() |
Sambata Wooden Bow [120] | ![]() |
Sambata Primitive Blade [120] | ![]() |
Sambata Leather Shield [120] | ![]() |
Sambata Knife [120] | ![]() |
Sanctus Seru Artifacts | |
Dichromanus Powder [120] | ![]() |
Raizyl's Decorated Robes [120] | ![]() |
Cerio's Music Book [120] | ![]() |
Lady Warglave's Glave [120] | ![]() |
Moggtu's Sold Sword [120] | ![]() |
Sanctus Seru Guard Badges | |
Seru Badge of Resolute [120] | ![]() |
Seru Badge of Confidence [120] | ![]() |
Seru Badge of Allegiance [120] | ![]() |
Seru Badge of Daring [120] | ![]() |
Seru Badge of Trust [120] | ![]() |
Seru Badge of Wrath [120] | ![]() |
Seru Badge of Faith [120] | ![]() |
Seru Badge of Honor [120] | ![]() |
Seru Badge of Steadfast [120] | ![]() |
Seru Badge of Tribute [120] | ![]() |
Seru Badge of Ardent [120] | ![]() |
Seru Badge of Reverence [120] | ![]() |
Seru Badge of Celebration [120] | ![]() |
Seru Badge of Canon [120] | ![]() |
Seru Badge of Deference [120] | ![]() |
Seru Badge of Unwavering [120] | ![]() |
Sanctus Seru Station Insignias | |
Insignia of the Luminary Paladin [120] | ![]() |
Insignia of the Resident Scribe [120] | ![]() |
Insignia of the Praetor [120] | ![]() |
Insignia of the Resident Smith [120] | ![]() |
Insignia of the Luminary Sorcerer [120] | ![]() |
Insignia of the Resident Tanner [120] | ![]() |
Insignia of the Echelon Archer [120] | ![]() |
Insignia of the Praetorian [120] | ![]() |
Insignia of the Vigilum [120] | ![]() |
Insignia of the Echelon Guard [120] | ![]() |
Insignia of the Echelon Knight [120] | ![]() |
Insignia of the Resident Cook [120] | ![]() |
Insignia of the Resident Bowyer [120] | ![]() |
Insignia of the Custos of Seru [120] | ![]() |
Insignia of the Luminary Ranger [120] | ![]() |
Insignia of the Luminary Priest [120] | ![]() |
Scarlet Desert Artifacts | |
Archon's Robe [120] | ![]() |
Theurgic Shawl [120] | ![]() |
Smiter's Girdle [120] | ![]() |
Ring of Capture [120] | ![]() |
Patriarch Claws [120] | ![]() |
Sea Turtle Bones | |
Sea Turtle Carapace [120] | ![]() |
Sea Turtle Skull [120] | ![]() |
Sea Turtle Vertebrae [120] | ![]() |
Sea Turtle Plastron [120] | ![]() |
Sea Turtle Ulna [120] | ![]() |
Secrets of Luclin | |
Secret of Crater's Grimace [120] | ![]() |
Secret of Zelda's Perch [120] | ![]() |
Secret of Jarrod's Pool [120] | ![]() |
Secret of Reishi Cliffs [120] | ![]() |
Secret of Letalis' Perch [120] | ![]() |
Secret of Higher Thicket [120] | ![]() |
Secret of Recuso Bluff [120] | ![]() |
Secret of Horror Peak [120] | ![]() |
Secret of Hidden Grove [120] | ![]() |
Secret of Umbral Roost [120] | ![]() |
Secret of Scaleback Crutch [120] | ![]() |
Secret of Crooked Pillar [120] | ![]() |
Secret of Crystal Nook [120] | ![]() |
Secret of Dead Ledge [120] | ![]() |
Secret of Hidden Mesa [120] | ![]() |
Shade of Vyzh'dra's Relics | |
Shade's Bleak Thoughts [120] | ![]() |
Shade's Shadowbeam [120] | ![]() |
Shade's Umbrageous Aura [120] | ![]() |
Shade's Curse [120] | ![]() |
Shade's Infinite Dark [120] | ![]() |
Shadeling Weapons | |
Darkguard's Obsidian Shield [120] | ![]() |
Darkstitch's Crooked Blade [120] | ![]() |
Darkspike's Glazed Staff [120] | ![]() |
Darkpyre's Lacquered Mace [120] | ![]() |
Darkstitch's Bloody Needle [120] | ![]() |
Shadow Overlord's Relics | |
Shadow Overlord's Umbral Darkness [120] | ![]() |
Shadow Overlord's Rune of Physical [120] | ![]() |
Shadow Overlord's Whisper of Shadow [120] | ![]() |
Shadow Overlord's Rune of Shadows [120] | ![]() |
Shadow Overlord's Rune of Magic [120] | ![]() |
Shadow Rhozth Ikeshzi's Relics | |
Rhozth's Shards of Ice [120] | ![]() |
Rhozth's Chillblaze [120] | ![]() |
Rhozth's Deafening Cold [120] | ![]() |
Rhozth's Dark Blizzard [120] | ![]() |
Rhozth's Scales of Shadow [120] | ![]() |
Shadowbeast Remnants | |
Severed Shadowbeast Hand [120] | ![]() |
Bleached Shadowbeast Skull [120] | ![]() |
Jagged Shadowbeast Tooth [120] | ![]() |
Rotten Shadowbeast Flesh [120] | ![]() |
Dried Shadowbeast Eye [120] | ![]() |
Shadowed Objects | |
Shadowed Robes [120] | ![]() |
Shadowed Kite Shield [120] | ![]() |
Shadowed Ring [120] | ![]() |
Shadowed Scythe [120] | ![]() |
Shadowed Gladius [120] | ![]() |
Shissar Scales | |
Shissar Disciple Scale [120] | ![]() |
Shissar Revenant Scale [120] | ![]() |
Shissar Servitor Scale [120] | ![]() |
Shissar Stalker Scale [120] | ![]() |
Shissar Tormentor Scale [120] | ![]() |
Ssraeshza Artifacts | |
Architect's Hammer [120] | ![]() |
Kor Va Xian's Scythe [120] | ![]() |
Gorgorah's Shadowed Torque [120] | ![]() |
Vesshtri's Fang [120] | ![]() |
Rath'Girosz's Staff [120] | ![]() |
Tegi Accouterments | |
Tegi Spear [120] | ![]() |
Tegi Scroll [120] | ![]() |
Tegi Fork [120] | ![]() |
Tegi Spoon [120] | ![]() |
Tegi Pot [120] | ![]() |
The Deadly Dapperling's Relics | |
Dapperling's Amatoxin [120] | ![]() |
Dapperling's Flamatoxin [120] | ![]() |
Dapperling's Furious Bite [120] | ![]() |
Dapperling's Lethal Inflection [120] | ![]() |
Dapperling's Paludal Pow [120] | ![]() |
The Grey Artifacts | |
Hardened Bone Spear [120] | ![]() |
Polished Stone Staff [120] | ![]() |
Grey Flesh Harness [120] | ![]() |
Bone Necklace [120] | ![]() |
Defiant Rapier [120] | ![]() |
Thought Horror Claws | |
Bloody Claw [120] | ![]() |
Broken Claw [120] | ![]() |
Darkened Claw [120] | ![]() |
Shattered Claw [120] | ![]() |
Blackened Claw [120] | ![]() |
Trade Baroness Elsindir's Relics | |
Elsindir's First Regulation [120] | ![]() |
Elsindir's Bait-and-Switch [120] | ![]() |
Elsindir's Monopoly of Souls [120] | ![]() |
Elsindir's Soul Trade [120] | ![]() |
Elsindir's Economic Sphere [120] | ![]() |
Umbral Lord Yzo's Relics | |
Lord Yzo's Weakness [120] | ![]() |
Lord Yzo's Light Loss [120] | ![]() |
Lord Yzo's Thrall of Darkness [120] | ![]() |
Lord Yzo's Dark Summons [120] | ![]() |
Lord Yzo's Shadow Vortex [120] | ![]() |
Umbral Sea Shells | |
Umbral Triton Shell [120] | ![]() |
Umbral Natica Shell [120] | ![]() |
Umbral Scallop Shell [120] | ![]() |
Umbral Lima Shell [120] | ![]() |
Umbral Cowrie Shell [120] | ![]() |
Undead Shissar Fangs | |
Shissar Lich Fang [120] | ![]() |
Shissar Arcanist Fang [120] | ![]() |
Shissar Spiritward Fang [120] | ![]() |
Shissar Observer Fang [120] | ![]() |
Shissar Wraith Fang [120] | ![]() |
Va Dyn Kar's Relics | |
Va Dyn Kar's Pulverizing Fist [120] | ![]() |
Va Dyn Kar's Pummeling Strikes [120] | ![]() |
Va Dyn Kar's Demolishing Wallop [120] | ![]() |
Va Dyn Kar's Crushing Whirl [120] | ![]() |
Va Dyn Kar's Clinging Shadow [120] | ![]() |
Vyzh'dra's Artifacts | |
Vyzh'dra's Shadowed Robes [120] | ![]() |
Vyzh'dra's Glowing Sash [120] | ![]() |
Vyzh'dra's Ruby Crown [120] | ![]() |
Vyzh'dra's Golden Manacles [120] | ![]() |
Vyzh'dra Gold Laced Nemes [120] | ![]() |
Vyzh'dra's Golden Torque [120] | ![]() |
Weapons of the Liches | |
Umbral Glowing Staff [120] | ![]() |
Soulbinder's Dagger [120] | ![]() |
Direwraith's Scythe [120] | ![]() |
Fetch's Slick Club [120] | ![]() |
Gloomlich's Shadowed Blade [120] | ![]() |
Wolf Hides | |
Sable Wolf Hide [120] | ![]() |
Grey Wolf Hide [120] | ![]() |
Brown Wolf Hide [120] | ![]() |
Bloody Wolf Hide [120] | ![]() |
Black Wolf Hide [120] | ![]() |